birnies.com

Climatology Data

Columbus, Ohio


07/2010

DayHighTime of HighNormal HighLowTime of LowNormal LowPrecipSnow
1 77 15:51:00 84 53.06 04:51:00 64 0.00 0.0
2 78.98 16:51:00 84 51.08 05:51:00 64 0.00 0.0
3 84.92 15:51:00 85 55.04 06:51:00 64 0.00 0.0
4 91.04 15:51:00 85 64.04 05:51:00 64 0.00 0.0
5 91.04 15:51:00 85 71.06 02:51:00 64 0.00 0.0
6 93.02 14:51:00 85 69.98 03:51:00 65 0.00 0.0
7 93.02 16:51:00 85 69.08 05:51:00 65 0.00 0.0
8 91.94 17:51:00 85 71.06 05:51:00 65 0.07 0.0
9 80.96 16:51:00 85 69.98 17:16:00 65 0.80 0.0
10 86 17:51:00 85 64.04 05:51:00 65 0.00 0.0
11 87.08 16:51:00 85 66.02 05:51:00 65 0.00 0.0
12 82.94 14:51:00 85 68 07:51:00 65 2.02 0.0
13 78.98 12:51:00 85 68 05:51:00 65 0.77 0.0
14 87.08 15:51:00 85 64.94 04:55:00 65 0.00 0.0
15 89.06 16:51:00 85 69.08 05:51:00 65 0.00 0.0
16 87.98 14:51:00 85 69.98 05:54:00 65 0.15 0.0
17 89.96 14:51:00 85 66.92 05:51:00 65 0.00 0.0
18 87.98 13:51:00 86 69.98 15:17:00 65 1.10 0.0
19 87.08 16:51:00 86 69.98 01:32:00 65 0.00 0.0
20 84.92 17:51:00 86 71.96 06:51:00 65 0.01 0.0
21 87.08 16:51:00 86 73.04 05:51:00 65 0.00 0.0
22 89.06 14:51:00 86 69.08 06:51:00 66 TR 0.0
23 93.92 14:51:00 86 75.92 04:51:00 66 0.00 0.0
24 93.02 16:51:00 86 78.08 06:51:00 65 0.00 0.0
25 84.92 14:51:00 86 69.08 23:51:00 65 0.74 0.0
26 82.94 15:51:00 86 62.96 06:51:00 65 0.00 0.0
27 87.08 14:51:00 86 66.02 06:51:00 65 0.00 0.0
28 91.04 14:51:00 86 69.98 05:51:00 65 TR 0.0
29 84.02 15:51:00 85 66.02 23:51:00 65 0.00 0.0
30 82.94 14:51:00 85 60.98 04:51:00 65 0.00 0.0
31 80.6 11:51:00 85 69.1 06:51:00 65 0.10 0.0
Avg/Totals 86.70 - 85.29 67.21 - 64.90 5.76 0.0

** Temperatures are verified at the end of the day (0451 Zulu Observation - 11:51 EST or 12:51 EDT) and the values listed on the current date are subject to change until that time.


Monthly High: 93.92 Highest Minimum: 78.08 Maximum Daily Precip: 2.02
Montly Low: 51.08 Lowest Maximum: 77 Normal Precipitation: 4.62
Departure From Normal (Temp): + 1.86 Departure From Normal (Precip): 1.14
Number of Days with highs above normal: 19. Percentage: 61.29 %
Number of Days with lows below normal: 7. Percentage: 22.58 %