birnies.com
Climatology Data
Columbus, Ohio
03/2010
| Day | High | Time of High | Normal High | Low | Time of Low | Normal Low | Precip | Snow |
|---|---|---|---|---|---|---|---|---|
| 1 | 37.94 | 12:51:00 | 46 | 30.02 | 23:51:00 | 28 | TR | 0.0 |
| 2 | 33.98 | 16:51:00 | 46 | 24.08 | 02:51:00 | 28 | TR | 0.0 |
| 3 | 33.98 | 12:51:00 | 46 | 28.94 | 05:51:00 | 28 | TR | 0.0 |
| 4 | 39.02 | 13:51:00 | 47 | 23 | 06:51:00 | 29 | 0.00 | 0.0 |
| 5 | 39.02 | 14:51:00 | 47 | 21.02 | 03:51:00 | 29 | 0.00 | 0.0 |
| 6 | 42.98 | 15:51:00 | 48 | 19.94 | 06:51:00 | 29 | 0.00 | 0.0 |
| 7 | 48.02 | 14:51:00 | 48 | 19.94 | 06:51:00 | 29 | 0.00 | 0.0 |
| 8 | 55.04 | 14:51:00 | 49 | 33.98 | 00:51:00 | 30 | 0.00 | 0.0 |
| 9 | 62.06 | 14:51:00 | 49 | 30.92 | 03:51:00 | 30 | TR | 0.0 |
| 10 | 52 | 01:51:00 | 49 | 51.1 | 00:51:00 | 30 | 0.00 | 0.0 |
| Avg/Totals | 44.40 | - | 47.50 | 28.29 | - | 29.00 | 0.00 | 0.0 |
** Temperatures are verified at the end of the day (0451 Zulu Observation - 11:51 EST or 12:51 EDT) and the values listed on the current date are subject to change until that time. |
| Monthly High: 62.06 | Highest Minimum: 51.1 | Maximum Daily Precip: 0.00 |
| Montly Low: 19.94 | Lowest Maximum: 33.98 | Normal Precipitation: 0.88 |
| Departure From Normal (Temp): -1.90 | Departure From Normal (Precip): -0.88 | |
| Number of Days with highs above normal: 4. Percentage: 40.00 % | ||
| Number of Days with lows below normal: 5. Percentage: 50.00 % | ||